
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Rayando El Sol | 192 | 4:11 | 5.76 | $0.20 | Download |
| 2 | Cachito | 192 | 4:47 | 6.58 | $0.20 | Download |
| 3 | Vivir Sin Aire | 192 | 4:53 | 6.71 | $0.20 | Download |
| 4 | Te Llore Un Rio | 192 | 4:54 | 6.74 | $0.20 | Download |
| 5 | Huele A Tristeza | 192 | 4:45 | 6.53 | $0.20 | Download |
| 6 | No Ha Parado De Llover | 192 | 5:23 | 7.40 | $0.20 | Download |
| 7 | El Reloj Cucu | 192 | 5:02 | 6.93 | $0.20 | Download |
| 8 | Hundido En Un Rincon | 192 | 6:00 | 8.23 | $0.20 | Download |
| 9 | Mis Ojos | 192 | 4:56 | 6.78 | $0.20 | Download |
| 10 | Celoso (Tema De Los Panchos) | 192 | 2:53 | 3.97 | $0.20 | Download |
| 11 | En El Muelle De San Blas | 192 | 5:54 | 8.10 | $0.20 | Download |
| 12 | Como Dueles En Los Labios | 192 | 4:09 | 5.70 | $0.20 | Download |
| 13 | Como Te Extrano Corazon | 192 | 5:12 | 7.14 | $0.20 | Download |
| 14 | Te Llevare Al Cielo | 192 | 4:47 | 6.57 | $0.20 | Download |
| Download all tracks | ||||||
1 S.E.T.I. and Si_COMM
Esenciales: Luna by Mana
I Love The Whole Concept Of This Zoltar's Horoscope
2 John Doan
Esenciales: Luna by Mana
Muffler welds broke at 135000. All elements of brakes on all 4 wheels were shot at 140000. Its 13 years old and exterior/interior are mint. No rust/fading even on outer plastics.
3 Poropetra
Esenciales: Luna by Mana
KANYE WEST'S MOTHER PASSES: Donda West died suddenly Saturday night. *Rapper Kanye West's mother, Donda West has died. She was 58. Details are still emerging and at EUR's press time, a cause of death had not been released.
4 Alan Vega
Esenciales: Luna by Mana
URBANA -- If at first you succeed, then don't wait too long to try again. It's been two Septembers since the inaugural Wall to Wall Guitar Festival at the University of Illinois' Krannert Center in Urbana.
5 Lechery
Esenciales: Luna by Mana
VIENNA - A big early deficit and a big foul disparity were keys in Carrier Mills' opening round loss in the Vienna Tournament to the event's hosts, in a 50-38 decision Monday night. Defense was also a big factor in the other contest, a 52-34 win for Hardin County over Pope County.